Newport Beach Ranked "Priciest" City in USA
An annual study of relative home prices says Newport Beach has the nation’s costliest housing for sale.
| Rank | Town | State | Price |
|---|---|---|---|
| 1 | Newport Beach | CA | $1,826,348 |
| 2 | Palo Alto | CA | $1,479,227 |
| 3 | Rye | NY | $1,325,500 |
| 4 | San Francisco | CA | $1,325,103 |
| 5 | La Jolla | CA | $1,210,300 |
| 6 | Greenwich | CT | $1,195,614 |
| 7 | Wellesley | MA | $1,080,458 |
| 8 | Pasadena | CA | $1,043,683 |
| 9 | Honolulu | HI | $1,026,821 |
| 10 | Santa Barbara | CA | $1,024,661 |
| 11 | San Rafael | CA | $956,654 |
| 12 | Monterey | CA | $926,616 |
| 14 | Pleasanton | CA | $896,488 |
| 15 | San Mateo | CA | $890,961 |
| 16 | Encinitas | CA | $868,682 |
| 17 | Santa Cruz | CA | $868,217 |
| 21 | Walnut Creek | CA | $797,980 |
| 23 | Irvine | CA | $787,303 |
| 31 | Fremont | CA | $685,449 |
| 38 | Thousand Oaks | CA | $629,903 |
| 39 | Mission Viejo | CA | $629,428 |
| 41 | San Jose | CA | $624,436 |
| 46 | Davis | CA | $561,956 |
| 48 | Oakland | CA | $558,421 |
| 52 | San Diego | CA | $537,089 |
| 54 | Napa | CA | $528,111 |
| 57 | Long Beach | CA | $516,467 |
| 64 | Santa Rosa | CA | $476,162 |
| 70 | Grass Valley | CA | $446,012 |
| 78 | Santa Maria | CA | $408,168 |
| 147 | Sacramento | CA | $257,376 |
| 153 | Riverside | CA | $247,602 |
| 175 | Bakersfield | CA | $230,251 |
| 183 | Fresno | CA | $224,138 |
| 198 | Modesto | CA | $215,282 |
| 277 | Lancaster | CA | $141,116 |
| 287 | Topeka | KS | $116,343 |
| 288 | Port Huron | MI | $116,267 |
| 289 | Canton | OH | $114,325 |
| 290 | Kansas City | MO | $112,449 |
| 291 | Norfolk | NE | $107,814 |
| 292 | Muncie | IN | $100,314 |
| 293 | Cleveland | OH | $87,240 |
| 294 | Sioux City | IA | $85,967 |
| 295 | Grayling | MI | $84,625 |
| 296 | Detroit | MI | $68,007 |
The report tracks four-bedroom, two-bathroom home listings from February through August in 296 markets where Coldwell Banker Real Estate has a presence. This year’s survey found a $1.7 million difference between America’s most expensive — our Newport Beach with a $1.83 million average listing price — and the nation’s “most affordable market” — Detroit at $68,000.
Yes, you can buy 27 Detroit homes for the price of one in Newport Beach.
Newport has long been near the top of this list. Last year, the city was ranked as eighth priciest vs. No. 7 in 2008 and No. 6 in 2007.
Two other Orange County cities are part of the survey:
- Irvine came in 23rd most expensive with an average listing at $787,303. Last year it ranked as 34th priciest vs. No. 32 in 2008 and No. 31 in 2007.
- Mission Viejo came in 39th most expensive with an average listing at $629,428. Last year, the city ranked 55th priciest vs. No. 39 in 2008 and No. 33 in 2007.
The chart at right lists the 10 priciest markets; all California markets tracked — we had 4 of the Top 10; and the 10 cheapest places to buy.
Your thoughts and feedback on this topic are greatly appreciated. Please feel free to post your comments.
Keeping you informed about the Orange County real estate market, economy and life in the OC is what I'm committed to doing.
For more great Orange County market insight and industry news visit Laguna Niguel Real Estate or view the Orange County Market Trends at Orange County Real Estate.
Listen to Zen's Laguna Niguel Real Estate Podcast available 24/7.
SEARCH ORANGE COUNTY'S BEST HOMES at Orange County MLS Home Search